Del Taco Nutritional Information & Calories Count
Craving something delicious and affordable? Del Taco offers various meals, but like any fast-food chain, its menu includes light and indulgent options. If you’re watching your calorie intake or just curious about nutrition, this guide is for you.
Del Taco’s customization option makes it easy for any item to fit according to your diet and preferences. Whether you’re counting calories, cutting carbs, or looking for gluten-free choices, you’ll find options that suit your needs. Adjust toppings, swap ingredients, and enjoy a meal tailored just for you.
Smart Picks and Skips at Del Taco
What to Order | What to Avoid |
---|---|
Del Taco (Crunchy) | Stuffed Quesadilla Taco |
Crispy Chicken Taco | Beer Battered Fish Taco |
Chicken Rollers | Epic Cali Bacon Burrito |
Bean & Cheese Burrito (Red Sauce) | Epic Loaded Queso Burrito |
Small Crinkle-Cut Fries | Large Crinkle-Cut Fries |
Small Fresh Guacamole | Queso Loaded Nachos |
Small Churros | Regular Milkshake |
Mini Cinnamon Churros | Large Milkshake |
Unsweetened Iced Tea | Large Fountain Soda (Sugary) |
Diet Cola | Regular Horchata |
Grilled Chicken Burrito | XXL Grilled Stuft Burrito |
Veggie Burrito | Triple Layer Nacho Burrito |
Spicy Chipotle Burrito | Loaded Steak Burrito |
Top Pick for Nutrition
I tried the Crispy Chicken Taco, and it’s a surprisingly satisfying pick with just enough crunch and flavor, all while keeping the calorie count in check. Perfect for a lighter choice!
Nutritional Breakdown of Del Taco Items
Calories are one of the most important metrics when evaluating nutritional content. While they aren’t the whole story, protein, fats, carbs, and sodium also matter. Knowing the calorie count can help you make informed choices.
Fan Favorite Tacos
Tacos are a staple at Del Taco, with options ranging from classic beef to crispy chicken. Here’s a look at some popular choices:
Taco | Calories | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|
The Del Taco (Crunchy) | 300 | 20 | 11 | 16 | 520 |
The Del Taco (Soft) | 290 | 17 | 10 | 17 | 610 |
Grilled Chicken Taco | 210 | 12 | 3 | 11 | 510 |
Carne Asada Steak Street Taco | 120 | 3.5 | 1.5 | 10 | 420 |
Beer Battered Crispy Fish Taco | 230 | 9 | 2 | 11 | 930 |
Del Taco Burritos
Del Taco’s burritos are known for their generous fillings and bold flavors. Here’s the nutritional information for some favorites:
Burrito | Calories | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|
8 Layer Veggie Burrito | 520 | 17 | 7 | 16 | 1,310 |
Bean & Cheese Burrito (Red Sauce) | 460 | 10 | 4.5 | 19 | 1,180 |
Bean & Cheese Burrito (Green Sauce) | 440 | 10 | 4.5 | 19 | 1,210 |
Chicken Cheddar Roller (Chipotle) | 280 | 12 | 3 | 13 | 730 |
Epic Grilled Chicken Loaded Queso Burrito | 860 | 45 | 15 | 43 | 2,770 |
Quesadillas and Nachos
For those who love cheesy delights, Del Taco offers a variety of quesadillas and nachos:
Item | Calories | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|
Cheddar Quesadilla | 480 | 27 | 16 | 22 | 1,030 |
Chicken Cheddar Quesadilla | 540 | 30 | 16 | 29 | 1,250 |
Queso Loaded Nachos (Seasoned Beef) | 1,030 | 54 | 20 | 41 | 2,580 |
Queso Loaded Nachos (Grilled Chicken) | 950 | 47 | 14 | 40 | 2,560 |
3 Layer Queso Nachos | 330 | 15 | 3.5 | 10 | 730 |
Burgers At Del Taco
Del Taco’s burgers merge Mexican-inspired flavors with classic American fast food. Here’s the nutritional information for their most popular burgers:
Burger | Calories | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|
Double Del Cheeseburger | 690 | 38 | 17 | 34 | 1,370 |
Del Cheeseburger | 490 | 27 | 11 | 25 | 990 |
Crispy Chicken Sandwich Taco | 230 | 11 | 2.5 | 10 | 540 |
Bacon Double Del Cheeseburger | 850 | 48 | 19 | 38 | 1,610 |
Spicy Crispy Chicken Sandwich Taco | 240 | 12 | 3 | 11 | 560 |
Del Taco Meals
Del Taco Meal combines a main item, side, and drink, providing a well-rounded dining experience. Here’s a look at the nutritional content of some popular meal combinations:
Meal | Calories | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|
2 Del Tacos (Crunchy) with Fries and Soda | 1,030 | 42 | 10 | 26 | 1,630 |
Epic Cali Bacon Burrito Meal with Fries & Soda | 1,590 | 76 | 18 | 45 | 2,540 |
Chicken Quesadilla Meal with Fries and Soda | 1,120 | 48 | 14 | 38 | 1,930 |
Double Del Cheeseburger Meal with Fries & Soda | 1,500 | 68 | 22 | 42 | 2,200 |
Bacon Double Del Cheeseburger Meal with Fries | 1,660 | 80 | 24 | 46 | 2,430 |
Crispy Chicken Taco Meal with Fries and Soda | 870 | 33 | 6 | 22 | 1,450 |
Spicy Crispy Chicken Meal with Fries and Soda | 890 | 35 | 7 | 23 | 1,470 |
Del Taco Salads
Salads at Del Taco offer a balance of fresh ingredients and bold flavors. They can serve as a standalone meal or complement a lighter order.
Salad | Calories | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|
Taco Salad with Beef | 450 | 26 | 11 | 20 | 1,200 |
Taco Salad with Chicken | 410 | 22 | 9 | 22 | 1,150 |
Side Salad | 70 | 4 | 1.5 | 2 | 150 |
Sides Menu Items
Sides are the perfect way to add more variety to your meal. Whether you prefer crispy fries or something cheesy. Check out their nutritional details below:
Side | Calories | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|
Small Crinkle-Cut Fries | 160 | 7 | 1 | 2 | 390 |
Large Crinkle-Cut Fries | 530 | 25 | 4.5 | 6 | 1,010 |
Chips and Queso | 370 | 23 | 7 | 6 | 530 |
Balancing Nutrition with Flavor
Eating at Del Taco doesn’t have to mean sacrificing flavor. Pair a low-calorie taco with a nutrient-rich side like guacamole to keep your meal satisfying. You can even indulge in a dessert by balancing it with lighter mains.
Role of Moderation
Fast food can be part of a healthy diet when eaten in moderation. Enjoying a high-calorie burrito? Pair it with water and skip the sides to keep your overall intake balanced.